North Shore Country Club -- 18 Hole Golf Course

Rolling hills, steep spacious fairways and undulating greens are just some of the course highlights, located just 25 miles from New York City. The diversity of the layout focuses play on strategic shot selection and ball placement — adding a level of complexity not seen on many courses. Offering both easy and challenging approaches to the green, everyone can be at home on North Shore’s 18. In 2009 the club was sold to New York real estate developer Donald Zucker. Check out this great story about the courses architect – long thought to be A.W. Tillinghast but actually Seth Raynor.
Basics
- Property Type:
- Private Facility
- Rating:
- 72.0
- Par:
- 72
- Slope:
- 133
- Yardage:
- 6515
Property News
Course Features
- Number of Bunkers:
- 41 - 50
- On-Site Pro:
- Michael Shank
- Driving Range:
- Yes
- Practice Green:
- Yes
Scorecard
Front Side
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 375 | 375 | 479 | 478 | 210 | 406 | 316 | 380 | 177 | 3,196 | 6,516 |
| White | 363 | 350 | 470 | 468 | 200 | 396 | 264 | 335 | 170 | 3,016 | 6,221 |
| Red | 335 | 296 | 393 | 402 | 173 | 277 | 245 | 322 | 163 | 2,606 | 5,517 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 |
| Handicap | 9/5 | 11/13 | 17/15/9 | 15/13/1 | 5/3/11 | 1/17 | 13/17/15 | 3/9/3 | 7 |
Back Side
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 154 | 386 | 347 | 385 | 423 | 376 | 509 | 322 | 418 | 3,320 | 6,516 |
| White | 141 | 365 | 341 | 366 | 419 | 373 | 489 | 315 | 396 | 3,205 | 6,221 |
| Red | 124 | 340 | 290 | 351 | 414 | 336 | 391 | 303 | 362 | 2,911 | 5,517 |
| Par | 3 | 4/5 | 4 | 4 | 4/5 | 4 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 18 | 2/4 | 8/10/14 | 12/16 | 4/8 | 14/8/2 | 10/14/6 | 16/12 | 6/10 |
Driving Directions
Long Island Expressway to exit 39 north.
North on Glen Cove Road.
At Glen Head sign make left on Glen Head Road (headed west).
Glen Head Road becomes Glenwood Road.
Make right on Shore Road, the club on right.
Course Construction & Management
- Course Opened:
- 1914
- Original Architect:
- Seth Raynor
- Manager:
- Ben Ghesquiere
- Greens:
- Bent Grass
- Fairway:
- Bent Grass
