Middle Island Country Club -- 27 Hole Course
Basics
- Property Type:
- Public Facility
Property News
- Late Season Deals on Long Island GOlf (November 4, 2011)
Course Features
- Driving Range:
- Yes
Scorecard
Dogwood - South Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 430 | 584 | 128 | 384 | 175 | 340 | 438 | 589 | 393 | 3,461 | 10,488 |
| White | 397 | 561 | 110 | 365 | 144 | 316 | 405 | 562 | 374 | 3,234 | 9,915 |
| Red | 376 | 501 | 94 | 339 | 114 | 300 | 372 | 453 | 357 | 2,906 | 8,812 |
| Par | 4/5 | 5 | 3 | 4 | 3 | 4 | 4/5 | 5 | 4 | 36 | 108 |
| Handicap | 4 | 2 | 9 | 6 | 8 | 7 | 3 | 1 | 5 |
Oak Tree - Northeast Course
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 511 | 484 | 389 | 209 | 370 | 397 | 323 | 227 | 563 | 3,473 | 10,488 |
| White | 487 | 470 | 366 | 198 | 361 | 382 | 300 | 207 | 537 | 3,308 | 9,915 |
| Red | 415 | 345 | 340 | 188 | 345 | 368 | 276 | 174 | 452 | 2,903 | 8,812 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 108 |
| Handicap | 3 | 2 | 6 | 8 | 7 | 5 | 9 | 4 | 1 |
Spurce - West Course
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 463 | 369 | 550 | 206 | 409 | 552 | 412 | 178 | 415 | 3,554 | 10,488 |
| White | 449 | 345 | 529 | 189 | 389 | 530 | 393 | 157 | 392 | 3,373 | 9,915 |
| Red | 429 | 327 | 453 | 159 | 368 | 430 | 333 | 138 | 366 | 3,003 | 8,812 |
| Par | 4/5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 108 |
| Handicap | 3 | 7 | 1 | 8 | 4 | 2 | 5 | 9 | 6 |
Course Construction & Management
- Original Architect:
- Baier Lustgarten
- Manager:
- Edward Jeung
