Holbrook Country Club Golf Course -- 18 Hole Golf Course
Basics
- Property Type:
- Public Facility
- Rating:
- 69.8
- Par:
- 71
- Slope:
- 128
- Yardage:
- 6252
Property News
- Jurgens a working pro at Spring Lake (May 20, 2011)
Course Features
- Number of Bunkers:
- 51 - 60
- On-Site Pro:
- Bill Le Posa
- Water on Course:
- Yes
- Driving Range:
- Yes
- Practice Green:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue / Slope: 133 | 365 | 337 | 143 | 531 | 436 | 322 | 536 | 207 | 380 | 3,257 | 6,252 |
| White / Slope: 125 | 350 | 321 | 133 | 516 | 420 | 309 | 490 | 192 | 370 | 3,101 | 5,978 |
| Red / Slope: 118 | 281 | 246 | 116 | 406 | 323 | 236 | 435 | 148 | 290 | 2,481 | 4,736 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 428 | 138 | 393 | 326 | 325 | 397 | 309 | 179 | 500 | 2,995 | 6,252 |
| White | 423 | 127 | 383 | 311 | 311 | 368 | 300 | 166 | 488 | 2,877 | 5,978 |
| Red | 335 | 114 | 313 | 235 | 230 | 292 | 242 | 128 | 366 | 2,255 | 4,736 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
| Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Course Construction & Management
- Manager:
- Bill Le Posa
