Engineers Country Club -- 18 Hole Golf Course
Basics
- Property Type:
- Private Facility
- Rating:
- 71.9
- Par:
- 70
- Slope:
- 128
- Yardage:
- 6656
Property News
Course Features
- On-Site Pro:
- Eric Feltman
- Driving Range:
- Yes
- Practice Green:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 389 | 405 | 228 | 493 | 459 | 395 | 292 | 340 | 187 | 3,188 | 6,656 |
| Front | 353 | 374 | 139 | 409 | 401 | 281 | 243 | 314 | 159 | 2,673 | 5,636 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Handicap | 10 | 4 | 16 | 8 | 6 | 2 | 18 | 12 | 14 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 551 | 163 | 360 | 355 | 432 | 452 | 365 | 370 | 420 | 3,468 | 6,656 |
| Front | 458 | 139 | 316 | 324 | 386 | 391 | 271 | 282 | 396 | 2,963 | 5,636 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| Handicap | 3 | 17 | 11 | 15 | 1 | 5 | 9 | 13 | 7 |
Course Construction & Management
- Original Architect:
- Herbert Strong/Devereux Emmet/Frank Duane
- Manager:
- Don Szymkowicz
