Eisenhower Park Golf Course -- Blue Course
Eisenhower Park offers three of Long Island’s finest public golf courses. Originally part of the exclusive Salisbury Golf Club, the crown jewel of Eisenhower Park is the Red Course. Taken over by the county during the depression, the first park was established in 1944. During the early 1950′s two additional course were added by legendary architect, Robert Trent Jones.
Basics
- Property Type:
- Public Facility
- Rating:
- 70.3
- Par:
- 72
- Slope:
- 119
- Yardage:
- 6026
Property News
- 2011 Golf Season – On Your Marks…Get Set…GO! (March 22, 2011)
Course Features
- Driving Range:
- Yes
- Practice Green:
- Yes
Scorecard
Front Side
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue / Slope: 119 | 458 | 354 | 495 | 172 | 372 | 445 | 342 | 114 | 357 | 3,109 | 6,116 |
| White / Slope: 116 | 446 | 343 | 395 | 163 | 339 | 429 | 332 | 103 | 345 | 2,895 | 5,788 |
| Red / Slope: 120 | 361 | 278 | 316 | 130 | 304 | 390 | 277 | 103 | 294 | 2,453 | 4,891 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Handicap | 14 | 8 | 2 | 16 | 4 | 12 | 10 | 18 | 6/294 |
Back Side
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 382 | 460 | 342 | 309 | 370 | 172 | 387 | 129 | 456 | 3,007 | 6,116 |
| White | 368 | 450 | 327 | 296 | 359 | 162 | 369 | 118 | 444 | 2,893 | 5,788 |
| Red | 318 | 367 | 261 | 242 | 311 | 131 | 323 | 118 | 367 | 2,438 | 4,891 |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 3 | 7 | 11 | 15 | 5 | 13 | 1 | 17 | 9 |
Course Construction & Management
- Course Opened:
- 1951
- Original Architect:
- Robert Trent Jones, ASGCA
- Manager:
- Cliff Miller
Other Courses on this Property
| Name | Holes | Rating | Par | Slope | Yardage |
|---|---|---|---|---|---|
| Red Course | 18 | 73.9 | 72 | 124 | 7,107 |
| White Course | 18 | 73.0 | 72 | 126 | 6,932 |
