Cold Spring Country Club -- 18 Hole Golf Course
Cold Spring Country Club
Huntingtonny
(631) 692-6550
Property Type
Private FacilityFind a Tee Time for this area
Course Features
Bunkers
AverageDriving Range
YesProperty News
No news for this propertyScorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 577 | 348 | 154 | 335 | 418 | 386 | 386 | 325 | 539 | 3468 | 6441 |
| Front | 496 | 304 | 116 | 258 | 364 | 325 | 364 | 295 | 480 | 3002 | 5667 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 71 | |
| Handicap | 3 | 9 | 17 | 11 | 1 | 13 | 7 | 15 | 5 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 322 | 155 | 368 | 184 | 454 | 412 | 488 | 201 | 389 | 2973 | 6441 |
| Front | 244 | 115 | 360 | 125 | 427 | 403 | 425 | 191 | 375 | 2665 | 5667 |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 71 | |
| Handicap | 12 | 18 | 8 | 16 | 2 | 4 | 10 | 14 | 6 |
Map
Course Consturction & Management
Onsite Pro
Austin StraubOriginal Architect
Seth RaynorManager Name
Albert PassaroDriving Directions
From Manhattan: Queens Mid-Town Tunnel to Long Island Expressway. Continue East to Exit #48 (Round Swamp Road). At light on Service Road go left under overpass and follow Round Swamp Road, North to the end – Route 25 (Jericho Turnpike). Right on Jericho Turnpike six-tenths of a mile to Club entrance on the left side.
From Verrazano Bridge: Follow signs to Brooklyn-Queens Expressway and then to Long Island Expressway, as above.
Alternate Route: Belt Parkway, east and then North to Long Island Expressway, as above.
From George Washington Bridge: Take Whitestone or Throgs Neck Bridge to Clearview Expressway going south and connect with the Long Island Expressway, East as above.

