Cold Spring Country Club -- 18 Hole Golf Course
Basics
- Property Type:
- Private Facility
- Rating:
- 71.0
- Par:
- 71
- Slope:
- 131
- Yardage:
- 6395
Course Features
- On-Site Pro:
- Austin Straub
- Driving Range:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 577 | 348 | 154 | 335 | 418 | 386 | 386 | 325 | 539 | 3,468 | 6,441 |
| Front | 496 | 304 | 116 | 258 | 364 | 325 | 364 | 295 | 480 | 3,002 | 5,667 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 71 |
| Handicap | 3 | 9 | 17 | 11 | 1 | 13 | 7 | 15 | 5 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 322 | 155 | 368 | 184 | 454 | 412 | 488 | 201 | 389 | 2,973 | 6,441 |
| Front | 244 | 115 | 360 | 125 | 427 | 403 | 425 | 191 | 375 | 2,665 | 5,667 |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 71 |
| Handicap | 12 | 18 | 8 | 16 | 2 | 4 | 10 | 14 | 6 |
Driving Directions
From Manhattan: Queens Mid-Town Tunnel to Long Island Expressway. Continue East to Exit #48 (Round Swamp Road). At light on Service Road go left under overpass and follow Round Swamp Road, North to the end – Route 25 (Jericho Turnpike). Right on Jericho Turnpike six-tenths of a mile to Club entrance on the left side.
From Verrazano Bridge: Follow signs to Brooklyn-Queens Expressway and then to Long Island Expressway, as above.
Alternate Route: Belt Parkway, east and then North to Long Island Expressway, as above.
From George Washington Bridge: Take Whitestone or Throgs Neck Bridge to Clearview Expressway going south and connect with the Long Island Expressway, East as above.
Course Construction & Management
- Original Architect:
- Seth Raynor
- Manager:
- Albert Passaro
