Baiting Hollow Club -- 18 Hole Golf Course

Originally named Baiting Hollow Country Club, it later became the Flagg Country Club during the 1960s. In the 90’s a change of ownership brought a change of name – The Fox Hill Golf & Country Club. In 2007 another change of ownership brought a new clubhouse and restoration of the golf course to it’s original spender and name.
Basics
- Property Type:
- Private Facility
- Rating:
- 74.0
- Par:
- 70
- Slope:
- 132
- Yardage:
- 6920
Property News
Course Features
- On-Site Pro:
- John Hines
- Water on Course:
- Yes
- Driving Range:
- Yes
- Practice Green:
- Yes
- Chipping Area:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 430 | 178 | 450 | 230 | 375 | 390 | 525 | 401 | 384 | 3,363 | 6,838 |
| Front | 332 | 124 | 430 | 171 | 296 | 321 | 411 | 371 | 334 | 2,790 | 5,555 |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 72 |
| Handicap | 5 | 17 | 1 | 9 | 15 | 13 | 3 | 11 | 7 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 493 | 172 | 402 | 363 | 493 | 408 | 462 | 187 | 495 | 3,475 | 6,838 |
| Front | 406 | 121 | 364 | 316 | 348 | 330 | 353 | 144 | 383 | 2,765 | 5,555 |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Handicap | 8 | 18 | 12 | 14 | 10 | 4 | 2 | 16 | 6 |
Driving Directions
- Long Island Expressway to Exit 71
- Turn left on Edwards Ave
- Proceed 4.0 miles North on Edwards Ave
- Turn right on to Sound Ave – proceed 0.7 miles
- Turn left on Oakleigh Ave (North). Proceed 0.5 miles to Club on right
Course Construction & Management
- Course Opened:
- 1963
- Original Architect:
- Robert Trent Jones, ASGCA
- Year Course was Redesigned:
- 2007
- Redesign Architect:
- Hurdzan-Fry
- Manager:
- Barry J. Beil
