Atlantic Golf Club -- 18 Hole Golf Course
Basics
- Property Type:
- Private Facility
- Rating:
- 74.0
- Par:
- 72
- Slope:
- 136
- Yardage:
- 6940
Property News
Course Features
- On-Site Pro:
- Rick Hartmann
- Driving Range:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 530 | 428 | 348 | 501 | 165 | 477 | 127 | 369 | 535 | 3,480 | 6,940 |
| Front | 395 | 375 | 284 | 401 | 107 | 366 | 97 | 272 | 351 | 2,648 | 5,266 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 72 |
| Handicap | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 11 | 3 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 409 | 180 | 427 | 382 | 218 | 455 | 437 | 343 | 609 | 3,460 | 6,940 |
| Front | 271 | 124 | 320 | 298 | 130 | 328 | 347 | 299 | 501 | 2,618 | 5,266 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 72 |
| Handicap | 8 | 18 | 10 | 12 | 16 | 2 | 6 | 14 | 4 |
Course Construction & Management
- Original Architect:
- Rees Jones, ASGCA
- Manager:
- Rick Hartmann
