|
This page is no longer maintained. Click for current Woodmere Golf Course info. |
|

|
|
18 holes Par 70 Private Opened 1910 Electric Carts
| Tees | Par | Rating | Slope | Yardage |
| Back - Men | 70 | 72 | 136 | 6340 |
| Middle - Men | 70 | 71.3 | 135 | 6180 |
| Forward - Men | 70 | 70.1 | 132 | 5912 |
| White - Women | 71 | 74.4 | 126 | 5912 |
| Red - Women | 71 | 71.3 | 121 | 5438 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 400 | 390 | 154 | 355 | 516 | 423 | 295 | 351 | 194 | 3078 | 312 | 175 | 525 | 374 | 362 | 391 | 175 | 361 | 427 | 3102 | 6180 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Handicap | 5 | 7 | 15 | 11 | 3 | 1 | 17 | 9 | 13 | 18 | 14 | 2 | 8 | 12 | 4 | 16 | 10 | 6 |
|
|
Southern State Parkway to Peninsula Boulevard ( Rockville Centre, exit 19 south ). South on Peninsula ( cross Sunrise Highway, cross Mill Road ) to Woodmere Boulevard. Left on Woodmere Boulevard to Broadway ( cross West Broadway ). Right on Broadway to 1st traffic light. Left on Meadow Drive to club. |
![]() |
|