|
|
This page is no longer maintained. Click for current Timber Point Golf Course info. |

|
|
|
|
3 - 9 hole courses Public Opened 1927 Electric Carts
Reservations - May only be made by Green Card Holders
Limited to 7 days in advance
Reservation Fee = $3 per player ( no show charge = $5 per player )
Phone ( 631 ) 244 7275 Internet http://www.suffolkcountyny.gov
| Rates | Weekday | Weekend & Holidays | Green Key Purchase | |
| Suffolk Resident | $25 | $27 | $20* | |
| Senior or Handicapped Resident | $14 | $27 | $9 | |
| Junior Resident | $10 | $27 | $9 | |
| Non-Resident | $35 | $40 | $35** |
* - Valid for 3 years ** - Valid for 1 year
| Off Peak Rates ( Twilight ) | March 16 - April 30 | 2 pm | ||
| Resident | $15 | May 1 - Sept 3 | 4 pm | |
| Non Resident | $28 | Sept 4 - Nov 3 | 2 pm | |
| Senior , Handicapped or Junior | $9 | Nov 3 - Dec 31 | 12 pm | |
|
Red Course |
![]() |
|||||||||||||
| Tees | Par | Rtg | Slope | Ydg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 36 | 72.3 | 123 | 3279 | 313 | 172 | 491 | 455 | 194 | 388 | 528 | 424 | 314 | |
| White | 36 | 70.3 | 118 | 3019 | 298 | 147 | 450 | 425 | 172 | 358 | 482 | 400 | 287 | |
| Red | 36 | 71.9 | 119 | 2723 | 278 | 113 | 388 | 400 | 151 | 299 | 447 | 380 | 267 | |
|
Par |
4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | |||||
|
Handicap ( Men's/Ladies ) |
8/8 | 7/7 | 5/4 | 2/3 | 6/6 | 4/5 | 3/1 | 1/2 | 9/9 | |||||
|
Blue Course |
![]() |
|||||||||||||
| Tees | Par | Rtg | Slope | Ydg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 36 | 71.7 | 122 | 3363 | 488 | 146 | 381 | 435 | 208 | 366 | 422 | 490 | 427 | |
| White | 36 | 69.8 | 118 | 3168 | 458 | 133 | 368 | 417 | 188 | 343 | 388 | 468 | 405 | |
| Red | 36 | 71.2 | 119 | 2732 | 401 | 110 | 368 | 417 | 188 | 343 | 388 | 468 | 405 | |
|
Par |
5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | |||||
|
Handicap ( Men's/Ladies ) |
7/2 | 9/9 | 6/6 | 1/1 | 5/7 | 4/8 | 2/4 | 8/5 | 3/3 | |||||
|
White Course |
![]() |
|||||||||||||
| Tees | Par | Rtg | Slope | Ydg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Blue | 36 | 70.8 | 119 | 3162 | 344 | 488 | 158 | 369 | 489 | 138 | 397 | 376 | 403 | |
| White | 36 | 68.5 | 115 | 2925 | 302 | 455 | 133 | 343 | 467 | 118 | 370 | 352 | 385 | |
| Red | 36 | 70.5 | 117 | 2635 | 257 | 407 | 97 | 308 | 441 | 95 | 345 | 325 | 360 | |
|
Par |
4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | |||||
|
Handicap ( Men's/Ladies ) |
7/7 | 1/1 | 8/8 | 5/5 | 2/2 | 9/9 | 4/4 | 6/6 | 3/3 | |||||
|
|
Southern State Parkway to Exit 45 East ( Montauk Highway ). Right at first traffic light ( Great River Road ). Proceed 1.5 miles to entrance. |
![]() |
![]() |