|
|
This page is no longer maintained. See our most current South Fork Golf Course info here. |
|
This page is no longer maintained. See our most current information golf course information here. |

|
|
Private Established 1959
18 holes Par 70
| Tees | Par | Rating | Slope | Yardage |
| Blue | 70 | 69.2 | 122 | 6018 |
| White | 70 | 67.8 | 120 | 5693 |
| Gold | 70 | 65.4 | 110 | 4643 |
| Red | 71 | 71.0 | 116 | 5077 |
| Women's Gold | 71 | 68.1 | 111 | 4643 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 516 | 313 | 292 | 281 | 252 | 154 | 519 | 350 | 170 | 2847 | 514 | 169 | 381 | 404 | 151 | 401 | 124 | 279 | 423 | 2846 | 5693 |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| Handicap | 2 | 10 | 16 | 12 | 14 | 18 | 4 | 8 | 6 | 3 | 11 | 5 | 7 | 13 | 9 | 15 | 17 | 1 |
|
|
Sunrise Highway East ( NY - 27 ) to left on Montauk Highway ( NY - 27 ). Make left to Abrams Landing Road to course on left. |
![]() |
![]() |