|
This page is no longer maintained. Click for current Piping Rock Golf Course info. |
|

|
|
18 Holes Par 71 Private Established 1911
Architect - Charles Blair Macdonald and Seth Raynor (1913)
| Tees | Par | Rating | Slope | Yardage |
| Gold | 71 | 73.0 | 134 | 6832 |
| Blue | 71 | 71.3 | 131 | 6363 |
| White | 71 | 69.4 | 127 | 5929 |
| Red | 71 | 72.6 | 128 | 5501 |
| Yellow | 71 | 69.5 | 120 | 5072 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 402 | 379 | 180 | 400 | 305 | 516 | 430 | 380 | 210 | 3202 | 495 | 175 | 370 | 295 | 402 | 378 | 370 | 156 | 520 | 3161 | 6363 |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Handicap | 5 | 11 | 15 | 3 | 17 | 7 | 1 | 9 | 13 | 6 | 14 | 12 | 16 | 2 | 4 | 8 | 18 | 10 |
|
|
Long Island Expressway to Exit 41N. Rte. 106/107 (North toward Glen Cove). Take Rte. 107, 3.6 miles to Hegeman's Lane (1st right after crossing Northern Blvd., Rte. 25A). Proceed to end of road (Chicken Valley Rd.), turn right. Proceed to traffic light (Piping Rock Rd.), turn left. Proceed 1.1 miles to Club on right. |
![]() |
![]() |