|
This page is no longer maintained. Click for current Garden City Country Club Golf Course info here. |
|

|
|
Founded 1916
Architect Walter J. Travis
| Tees | Par | Rating | Slope | Yardage |
| Gold | 70 | 72.9 | 134 | 6711 |
| Blue | 70 | 71.1 | 131 | 6330 |
| White | 70 | 68.9 | 126 | 5846 |
| Red | 72 | 71.5 | 119 | 5491 |
| GOLD | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 377 | 187 | 387 | 400 | 166 | 469 | 404 | 420 | 525 | 3335 | 203 | 606 | 440 | 341 | 170 | 458 | 512 | 216 | 430 | 3376 | 6711 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| Handicap | 13 | 15 | 3 | 9 | 17 | 1 | 11 | 5 | 7 | 16 | 2 | 6 | 12 | 18 | 4 | 10 | 14 | 8 | |||
| BLUE | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 361 | 173 | 360 | 345 | 141 | 436 | 398 | 398 | 494 | 3106 | 183 | 583 | 424 | 335 | 142 | 435 | 502 | 203 | 417 | 3224 | 6330 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| Handicap | 11 | 15 | 3 | 13 | 17 | 1 | 9 | 5 | 7 | 16 | 2 | 6 | 12 | 18 | 4 | 10 | 14 | 8 | |||
| WHITE | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 336 | 149 | 348 | 308 | 134 | 412 | 367 | 358 | 480 | 2892 | 171 | 563 | 397 | 316 | 130 | 370 | 444 | 183 | 380 | 2954 | 5846 |
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| Handicap | 13 | 15 | 3 | 9 | 17 | 1 | 11 | 5 | 7 | 16 | 2 | 6 | 12 | 18 | 4 | 10 | 14 | 8 | |||
| RED | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 301 | 142 | 283 | 277 | 130 | 403 | 353 | 327 | 444 | 2660 | 160 | 513 | 374 | 306 | 125 | 355 | 417 | 214 | 367 | 2831 | 5491 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 7 | 15 | 11 | 13 | 17 | 5 | 1 | 9 | 3 | 16 | 2 | 4 | 12 | 18 | 6 | 8 | 14 | 10 | |||
|
|
Long Island Expressway to Exit 34. |
![]() |
![]() |