|
This page is no longer maintained. Click for current Deepdale Golf Club Golf Course info here. |
|

18 Holes Par 70 Private Established 1955
Architect - Dick Wilson
| Tees | Par | Rating | Yards | Slope |
| Middle | 70 | 70.6 | 6185 | 130 |
| Back | 70 | 72.5 | 6620 | 135 |
Middle
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 390 | 500 | 380 | 140 | 400 | 145 | 345 | 390 | 305 | 2995 | 385 | 425 | 500 | 175 | 385 | 410 | 350 | 170 | 390 | 3190 | 6185 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Handicap | 5 | 13 | 9 | 11 | 3 | 17 | 7 | 1 | 15 | 12 | 2 | 14 | 16 | 8 | 6 | 18 | 10 | 4 |
Back
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yards | 400 | 530 | 395 | 190 | 415 | 160 | 365 | 415 | 365 | 3235 | 415 | 450 | 515 | 185 | 410 | 425 | 360 | 220 | 405 | 3385 | 6620 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Handicap | 5 | 13 | 9 | 11 | 3 | 17 | 7 | 1 | 15 | 12 | 2 | 14 | 16 | 8 | 6 | 18 | 10 | 4 |
|
|
East on Long Island Expressway to Exit 34. Cross bridge over Expressway, turn left onto Service Rd. toward NYC. Club entrance 400 yds. on right. |
![]() |
|